The Indian Gemmological Institute – Gem Testing Laboratory (IGI-GTL), Delhi is a project of The Gem & Jewellery Export Promotion Council (GJEPC; sponsored by The Ministry of Commerce & Industry, Govt. of India). Since its inception in 1978, in over a period of 40 years, IGI-GTL, Delhi is rendering its unbiased gemmological testing services to…
Read MoreEach report issued by IGI-GTL, Delhi are concluded on the basis of thorough expert analysis of stone/jewellery submitted for testing, as per the scientific tests performed with Gemmological equipment.
Read MoreReport Number | |||||||||||
Report Date | |||||||||||
Description | |||||||||||
Shape & Cut | |||||||||||
Gross Weight | |||||||||||
Diamond Weight | |||||||||||
Color Grade | |||||||||||
Clarity Grade | |||||||||||
Finish | |||||||||||
No. of Diamonds | |||||||||||
Comments |
Report Number | |||||||||||
Report Date | |||||||||||
Conclusion | |||||||||||
Color | |||||||||||
Weight | |||||||||||
Description | |||||||||||
Shape & Cut | |||||||||||
Dimensions | |||||||||||
Transparency | |||||||||||
Other Test | |||||||||||
Comments |
Report Number | |||||||||||
Report Date | |||||||||||
Conclusion | |||||||||||
Colour Range | |||||||||||
Total no of stones | |||||||||||
Total Weight | |||||||||||
Weight Range | |||||||||||
Shape & Cut | |||||||||||
Other Test | |||||||||||
Comments |
Report Number | |||||||||||
Report Date | |||||||||||
Total Weight | |||||||||||
Natural Diamonds | |||||||||||
Laboratory Grown Diamonds | |||||||||||
Referred Stones | |||||||||||
Description | |||||||||||
Remarks |
Report available from 01st April 2019